#1 Klangkuenstlerverified
Wanted 25Heat 44
Fans push artists up the board. Filter by location, genre, and time without splitting the chart into a maze.
| #1 | Klangkuenstler verifiedClaimed and dangerous | Berlin, DE | 44 | 25 | |
| #2 | Sara Landry unverifiedNeck brace advisory | Austin, US | 45 | 20 | |
| #3 | 999999999 unverifiedAcid spiral risk | Venice, IT | 39 | 18 | |
| #4 | I Hate Models unverifiedGroup chat catalyst | Paris, FR | 40 | 18 | |
| #5 | Nico Moreno unverifiedNeck brace advisory | Caen, FR | 31 | 17 | |
| #6 | Dax J unverifiedGroup chat catalyst | London, UK | 32 | 15 | |
| #7 | Charlotte de Witte unverifiedGroup chat catalyst | Ghent, BE | 38 | 13 | |
| #8 | Amelie Lens unverifiedGroup chat catalyst | Antwerp, BE | 34 | 12 | |
| #9 | Reinier Zonneveld unverifiedLong haul certified | Leiden, NL | 25 | 12 | |
| #10 | Techno Goblin verifiedClaimed and dangerous | Miami, US | 0 | 0 |
Top stories from The Feral Tribune.
Three DJs lighting up the index right now.
The live readout for how much heat the room is generating.